ZS 80 2?/2S WVD KST IP67 NIRO Extreme | 72942921 | 1189264 | |
ZS 80 3?/1S WVD KST IP67 NIRO Extreme | 72942922 | 1189698 | |
ZS 80 4? WVD KST IP67 NIRO Extreme | 72942923 | 1189701 | |
ZS 73 S 1?/1S VD Niro hartcoatiert Extreme | 73130902 | 1048206 | |
ZS 73 S 2? VD Niro hartcoatiert Extreme | auf Anfrage | ||
ZS 73 S 2?/1S VD Niro hartcoatiert Extreme | 73930902 | 1186349 | |
ZS 75 S 2?/2S VD IP67 -40°C Extreme | 75430923 | 1183405 | |
ZS 92 S 22 VD F -40°C …+85°C IP66/67 Extreme | 1457232 | ||
ZS 92 S 22 VD B -40°C …+85°C IP66/67 Extreme | 1456669 | ||
ZS 92 S 22 VD L F -40°C ...+80°C IP66/67 Extreme | 1277146 | ||
ZS 92 S 02 VD Si-Bus F -40°C…+70°C IP66/67 Extreme | 1364521 | ||
ZS 92 S 02 VD Si-Bus B -40°C…+70°C IP66/67 Extreme | 1363023 | ||
Sicherheits-Eingangsmodul GS 7510 2192 (ohne Stecker) | 1341952 | ||
Sicherheits-Eingangsmodul GS 7510 2192-1 (mit Stecker) | 1341951 | ||
Seileinrichtung komplett mit 5 Meter Drahtseil | 04.61.7101 | 1041628 | |
Seileinrichtung komplett mit 10 Meter Drahtseil | 04.61.7106 | 1041633 | |
Seileinrichtung komplett mit 15 Meter Drahtseil | 04.61.7107 | 1041634 | |
Seileinrichtung komplett mit 20 Meter Drahtseil | 04.61.7118 | 1041645 | |
Seileinrichtung komplett mit 25 Meter Drahtseil | 04.61.7108 | 1041635 | |
Seileinrichtung komplett mit 30 Meter Drahtseil | 04.61.7114 | 1041641 | |
Seileinrichtung komplett mit 40 Meter Drahtseil | 04.61.7120 | 1041647 | |
Seileinrichtung komplett mit 50 Meter Drahtseil | 04.61.7115 | 1041642 | |
Rotes Drahtseil ? 3 mm + 2 mm PVC-Ummantelung, je Meter | 01.09.0011 | 1032984 | |
Seilspanner TS 65 | 04.71.7101 | 1186621 | |
Seilklemme 3 mm | 01.10.0003 | 1033247 | |
Seilklemme Eiform Gr??e 3 | 01.10.0091 | 1181896 | |
Duplex-Seilklemme | 01.10.0004 | 1033248 | |
Seilkausche 3 mm | 01.10.0001 | 1033245 | |
Augenschraube BM 8 x 70 mit Mutter | 04.00.7112 | 1170601 | |
Augenschraube BM 10 x 40 mit Mutter | 01.03.0208 | 1032610 | |
Augenschraube offen M 10 x 70 mit 2 Muttern | 1279170 | ||
Umlenkrolle | 04.73.9102 | 1041765 | |
Spannschloss M6 DIN 1480 | 01.10.0010 | 1033254 | |
Ausgleichsfeder ZS 71-100N | 04.00.7154 | 1187921 | |
Ausgleichsfeder ZS 73/75-200N | 04.00.7155 | 1187931 | |
Ausgleichsfeder ZS 73/75-400N | 04.00.7157 | 1187934 | |
Ausgleichsfeder ZS 73/75 S | 04.00.7158 | 1187935 | |
Ausgleichsfeder ZS 80 | 04.00.7156 | 1187933 | |
Ausgleichsfeder ZS 90/91/92 S | 04.76.7101 | 1184540 | |
Edelstahlseil ? 3 mm + 2 mm rote PVC-Ummantelung, je Meter | 01.10.0059 | 1033297 | |
Seilklemme 3mm Niro | 01.10.0061 | 1033299 | |
Seilkausche 3mm Niro | 01.10.0084 | 1172707 | |
Spannschloss M8 Niro | 01.10.0062 | 1033300 | |
Augenschraube BM 8 x 70 Niro mit Mutter | 04.00.7166 | 1189687 | |
Karabinerhaken A4 50x5 | 1488319 | ||
Ausgleichsfeder ZS 71 NIRO - 100N | 1387683 | ||
Ausgleichsfeder ZS 90/91/92 S NIRO | 1200789 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
ES 98 SR-11 -40°C IP66 Extreme | 9100319001 | 1190325 | |
ES 98 SR-11U -40°C IP66 Extreme | 9102319001 | 1190326 | |
ES 98 SR-11 +90°C IP69K Extreme | 9100319002 | 1190327 | |
ES 98 SR-11U +90°C IP69K Extreme | 9102319002 | 1190328 | |
ZS 73 SR 1?/1S +100°C Extreme | 73131903 | 1182290 | |
ZS 75 SR 2?/2S VD IP67 -40°C Extreme | 75431904 | 1188861 | |
ZS 92 SR 22 P -40°C ..+85°C Extreme (P= verzahnter Hebel) | 1452080 | ||
ZS 92 SR 22 P L -40°C …+85°C Extreme (L=Meldeleuchte) | 1239902 | ||
ZS 92 SR 22 -40°C ..+85°C Extreme | 1456708 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
ZS 73 1?/1S W HES 130N -40°C Niro Extreme | 1400555 | ||
ZS 73 2? W HES 130N -40°C Niro Extreme | 1400766 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
ES 41 Z 1?/1S -40°C Extreme | 41041928 | 1188168 | |
ES 41 Z 1?/1S Deckenmontage DM -40°C Extreme | 1461070 | ||
EM 41 Z 1?/1S -40°C Extreme | 41141905 | 1183202 | |
ES 61 WZ 1?/1S -40°C IP67 Extreme | 61042907 | 1188177 | |
ZS 71 WZ 1?/1S RE -40°C IP67 Extreme | 71042921 | 1188175 | |
ZS 71 WZ 1?/1S KST IP69 NIRO 55N Extreme | 1250410 | ||
Gelbes Zugseil mit Kugel (Polypropylen) + Duplexklemme 1 m | 04.73.7106 | 1177973 | |
Gelbes Zugseil mit Kugel (Polypropylen) + Duplexklemme 2 m | 04.73.7107 | 1177974 | |
Gelbes Zugseil mit Kugel (Polypropylen) + Duplexklemme 3 m | 04.73.7108 | 1177975 | |
Gelbes Zugseil mit Kugel (Polypropylen) + Duplexklemme 4 m | 04.73.7109 | 1177976 | |
Gelbes Zugseil mit Kugel (Polypropylen) + Anschraubklemme 1 m | 04.73.7101 | 1041764 | |
Gelbes Zugseil mit Kugel (Polypropylen) + Anschraubklemme 2 m | 04.73.7103 | 1167653 | |
Gelbes Zugseil mit Kugel (Polypropylen) + Anschraubklemme 3 m | 04.73.7104 | 1167654 | |
Gelbes Zugseil mit Kugel (Polypropylen) + Anschraubklemme 4 m | 04.73.7102 | 1160281 | |
Seileinrichtung komplett mit 5 Meter Drahtseil | 04.61.7101 | 1041628 | |
Seileinrichtung komplett mit 10 Meter Drahtseil | 04.61.7106 | 1041633 | |
Seileinrichtung komplett mit 15 Meter Drahtseil | 04.61.7107 | 1041634 | |
Seileinrichtung komplett mit 20 Meter Drahtseil | 04.61.7118 | 1041645 | |
Seileinrichtung komplett mit 25 Meter Drahtseil | 04.61.7108 | 1041635 | |
Seileinrichtung komplett mit 30 Meter Drahtseil | 04.61.7114 | 1041641 | |
Seileinrichtung komplett mit 40 Meter Drahtseil | 04.61.7120 | 1041647 | |
Seileinrichtung komplett mit 50 Meter Drahtseil | 04.61.7115 | 1041642 | |
Rotes Drahtseil ? 3 mm + 2 mm PVC-Ummantelung, je Meter | 01.09.0011 | 1032984 | |
Seilspanner TS 65 | 04.71.7101 | 1186621 | |
Seilklemme 3 mm | 01.10.0003 | 1033247 | |
Seilklemme Eiform Gr??e 3 | 01.10.0091 | 1181896 | |
Duplex-Seilklemme | 01.10.0004 | 1033248 | |
Seilkausche 3 mm | 01.10.0001 | 1033245 | |
Augenschraube BM 8 x 70 mit Mutter | 04.00.7112 | 1170601 | |
Augenschraube BM 10 x 40 mit Mutter | 01.03.0208 | 1032610 | |
Augenschraube offen M 10 x 70 mit 2 Muttern | 1279170 | ||
Umlenkrolle | 04.73.9102 | 1041765 | |
Spannschloss M6 DIN 1480 | 01.10.0010 | 1033254 | |
Ausgleichsfeder ZS 71-100N | 04.00.7154 | 1187921 | |
Ausgleichsfeder ZS 73/75-200N | 04.00.7155 | 1187931 | |
Ausgleichsfeder ZS 73/75-400N | 04.00.7157 | 1187934 | |
Ausgleichsfeder ZS 73/75 S | 04.00.7158 | 1187935 | |
Ausgleichsfeder ZS 80 | 04.00.7156 | 1187933 | |
Ausgleichsfeder ZS 90/91/92 S | 04.76.7101 | 1184540 | |
Edelstahlseil ? 3 mm + 2 mm rote PVC-Ummantelung, je Meter | 01.10.0059 | 1033297 | |
Seilklemme 3mm Niro | 01.10.0061 | 1033299 | |
Seilkausche 3mm Niro | 01.10.0084 | 1172707 | |
Spannschloss M8 Niro | 01.10.0062 | 1033300 | |
Augenschraube BM 8 x 70 Niro mit Mutter | 04.00.7166 | 1189687 | |
Karabinerhaken A4 50x5 | 1488319 | ||
Ausgleichsfeder ZS 71 NIRO - 100N | 1387683 | ||
Ausgleichsfeder ZS 90/91/92 S NIRO | 1200789 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
RC 23 1S - 2m -60°C...+100°C IP69 Extreme | 22329208 | 1188642 | |
RC 23 1W - 2m -60°C...+100°C IP69 Extreme | 1253800 | ||
RC 23 1S - 10m -60°C...+100°C IP69 Extreme | 1318264 | ||
RC 23 1W - 10m -60°C...+100°C IP69 Extreme | 1314745 | ||
RC 60 1W - 2m -40 °C…+130 °C Extreme | 26039201 | 1187005 | |
RC 60 1W - 5m -40 °C…+130 °C Extreme | 1493447 | ||
RC M14 1S 2m -40°C Extreme GL | 21429201 | 1189037 | |
M 20 U | 01.24.0002 | 1033963 | |
M 50 NU | 01.24.0004 | 1033965 | |
M 100 NU | 01.24.0005 | 1033966 | |
M 200 NU | 01.24.0006 | 1033967 | |
M 200 UB | 01.24.0019 | 1033975 | |
M 300 NU | 01.24.0007 | 1033968 | |
M 400 NU | 01.24.0014 | 1033970 | |
M 400 UB | 01.24.0026 | 1033982 | |
M 100 N | 05.00.8201 | 1042609 | |
M 200 N | 05.00.8202 | 1042610 | |
M 300 N | 05.00.8209 | 1042617 | |
M 500 | 05.00.8203 | 1042611 | |
M 700 N | 05.00.8204 | 1042612 | |
M 100 S | 05.00.8207 | 1042615 | |
M 200 S | 05.00.8208 | 1042616 | |
M 300 S | 05.00.8210 | 1042618 | |
Magnet M30 NIRO | 05.00.8226 | 1189024 | |
Scheibenmagnet D=15x4 | 1452248 | ||
Scheibenmagnet D=23x4 | 1452242 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
RC 4 1S 5m +130°C Extreme | 1323510 | ||
Magnet M 40 | 1039953 | ||
RC 2580 1W-2m -40°C IP68-Niro Extreme | 22530202 | 1190115 | |
RC 2580 1W-5m -40°C IP68-Niro Extreme | 22530502 | 1190116 | |
RC 2580 1W-B-2m -40°C IP68-Niro Extreme (mit Gewindebuchse B) | 22530203 | 1190145 | |
RC 2580 1W-B-5m -40°C IP68-Niro Extreme (mit Gewindebuchse B) | 22530503 | 1190146 | |
RC 2580 1W-2m -40°C IP68-Niro Extreme GL | 22530204 | 1190459 | |
M 2580-Niro Extreme | 05.00.8228 | 1189177 | |
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
IS M8b 2BBBCB PNP NO 2m Extreme | 1202087 | ||
IS M8b 2CBBCB PNP NO 2m Extreme | 1202090 | ||
IS M12b 2BBBCB PNP NO 2m Extreme | 1202138 | ||
IS M12b 2CBBCB PNP NO 2m Extreme | 1202142 | ||
IS M12b 4BBBCB PNP NO 2m Extreme | 1202147 | ||
IS M12b 4CBBCB PNP NO 2m Extreme | 1202157 | ||
IS M12b 3DCCDA NPN PNP NO 2m Extreme | 1427808 | ||
IS M12b 3DCCC PNP NO ST2 Extreme | 1427810 | ||
IS M18b 5BBBCB PNP NO 2m Extreme | 1202185 | ||
IS M18b 5CBBCB PNP NO 2m Extreme | 1202187 | ||
IS M18b 8BBBCB PNP NO 2m Extreme | 1202189 | ||
IS M18b 8CBBCB PNP NO 2m Extreme | 1202191 | ||
IS M18b 5DCCDA NPN PNP NO 2m Extreme | 1427812 | ||
IS M18b 5DCCC PNP NO ST2 Extreme | 1427814 | ||
IS M30b 10BBBCB PNP NO 2m Extreme | 1202198 | ||
IS M30b 10CBBCB PNP NO 2m Extreme | 1202200 | ||
IS M30b 10DCCDA NPN PNP NO 2m Extreme | 1427816 | ||
IS M30b 10DCCC PNP NO ST2 Extreme | 1427818 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
Ex RF 96 ST SW868 (Ex i Lithium-Batterie) | 1275802 | ||
Ex RF 96 ST SW868 100s (Ex i Lithium-Batterie) | 1256826 | ||
Ex RF 96 ST SW868 10s LBT (Ex i Lithium-Batterie) | 1269266 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
Ex RF IS M12 nb-ST 2m (für Ex i-BATT blaues Kabel) | 1393074 | ||
Ex RF IS M18 nb-ST 2m (für Ex i-BATT blaues Kabel) | 1282037 | ||
Ex RF IS M18 nb-ST 0,5m (für Ex i-BATT blaues Kabel) | Neu | 1217084 | |
Ex RF IS M30 nb-ST 2m (für Ex i-BATT blaues Kabel) | 1476721 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
ExM 14 1S ST 2m | 1393883 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
Ex RF 96 W SW868 (Ex i Lithium-Batterie) | 1395274 | ||
Ex RF 96 RL SW868 (Ex i Lithium-Batterie) | 1376743 | ||
Ex RF 96 WH SW868 (Ex i Lithium-Batterie) | 1373452 | ||
Ex RF 96 D SW868 (Ex i Lithium-Batterie) | 1262942 | ||
Ex RF 96 DS SW868 (Ex i Lithium-Batterie) | 1211178 | ||
Ex RF 96 DF SW868 (Ex i Lithium-Batterie) | auf Anfrage | ||
Ex RF 96 TK SW868 10s Statussignal Niro (Ex i Lithium-Batterie) | 1309032 | ||
Ex i Lithium Batterie Ex RF Bat 3,6V/2,1Ah | 1321153 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
Ex RF 96 ST SW915 (Ex i Lithium-Batterie) | 1314672 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
Ex RF IS M12 nb-ST 2m (für Ex i-BATT blaues Kabel) | 1393074 | ||
Ex RF IS M18 nb-ST 2m (für Ex i-BATT blaues Kabel) | 1282037 | ||
Ex RF IS M30 nb-ST 2m (für Ex i-BATT blaues Kabel) | 1476721 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
ExM 14 1S ST 2m | 1393883 | ||
Typenbezeichnung | alte Mat.-Nr. | Mat.-Nr. | |
Ex RF 96 W SW915 (Ex i Lithium-Batterie) | 1245579 | ||
Ex RF 96 RL SW915 (Ex i Lithium-Batterie) | 1370953 | ||
Ex RF 96 WH SW915 (Ex i Lithium-Batterie) | 1296789 | ||
Ex RF 96 D SW915 (Ex i Lithium-Batterie) | 1452362 | ||
Ex RF 96 DS SW915 (Ex i Lithium-Batterie) | 1408917 | ||
Ex RF 96 DF SW915 (Ex i Lithium-Batterie) | auf Anfrage | ||
Ex i Lithium Batterie Ex RF Bat 3,6V/2,1Ah | 1321153 |
上一條:
德國STEUTE世德型號列舉
下一條:
德國STEUTE世德型號列舉