Ex EM 97 TK-11 -60°C | 1336295 |
Ex EM 97 TKK-11 -60°C | 1450769 |
roller plunger assy R Ex 97 | 1442575 |
ET M20x1,5 Ex cable gland -60°C | 1405448 |
Ex ES 99 S-11 -60°C X | 1349234 |
Ex ES 99 S-02 -60°C X | 1441051 |
Ex ES 99 S-11U -60°C X | on request |
Ex ES 99 R-11 -60°C X | 1349302 |
Ex ES 99 R-02 -60°C X | 1441132 |
Ex ES 99 R-11U -60°C X | on request |
Ex ES 99 H-11 -60°C X | 1349368 |
Ex ES 99 H-02 -60°C X | 1441184 |
Ex ES 99 H-11U -60°C X | on request |
Ex ES 99 PH-11 -60°C X | 1349434 |
Ex ES 99 PH-02 -60°C X | 1441262 |
Ex ES 99 PH-11U -60°C X | on request |
Ex ES 99 D-11 -60°C X | 1349491 |
Ex ES 99 D-02 -60°C X | 1441962 |
Ex ES 99 DS-11 -60°C X | 1349735 |
Ex ES 99 DS-02 -60°C X | 1442032 |
Ex ES 99 DS-11U -60°C X | on request |
Ex ES 99 DD-11 -60°C X | 1349879 |
Ex ES 99 DD-02 -60°C X | 1442086 |
Ex ES 99 TK-02 -60°C X | 1442152 |
Ex EM 99 S-11 -60°C X | 1404450 |
Ex EM 99 R-11 -60°C X | 1442354 |
Ex EM 99 H-11 -60°C X | 1442452 |
Ex EM 99 PH-11 -60°C X | 1442544 |
Ex EM 99 D-11 -60°C X | 1442636 |
Ex EM 99 DS-11 -60°C X | 1442717 |
Ex EM 99 DD-11 -60°C X | 1443254 |
Ex EM 99 TK-11 -60°C X | 1443893 |
Ex EM 99 TKL-11 -60°C X | 1317944 |
M20x1,5 Ex cable gland -60°C | 1405448 |
Ex T 356 S-1O/1S - 2m | 1172992 |
Ex T 356 S-1O/1S - 5m | 1173212 |
Ex T 356 R-1O/1S - 2m | 1173048 |
Ex T 356 R-1O/1S - 5m | 1174034 |
Ex T 356 4VH-1O/1S - 2m | 1173059 |
Ex T 356 4VH-1O/1S - 5m | 1173060 |
Ex T 356 4V7H-1O/1S - 2m | 1173062 |
Ex T 356 4V7H-1O/1S - 5m | 1173695 |
Ex T 356 4V10H-1O/1S - 2m | 1175269 |
Ex T 356 4V10H-1O/1S - 5m | 1175865 |
Ex 12 - 2m | 1044190 |
Ex 12 - 5m | 1044196 |
Ex 12 W - 2m | 1044247 |
Ex 12 W - 5m | 1044243 |
Ex 12 F - 2m | 1044798 |
Ex 12 F - 5m | 1044786 |
Ex 12 KU - 2m | 1189033 |
Ex 12 KU - 5m | 1044286 |
Ex 12 WKU - 2m | 1189071 |
Ex 12 WKU - 5m | 1177194 |
Ex 12 FKU - 2m | 1189073 |
Ex 12 FKU - 5m | 1189078 |
Ex 12 R - 2m | 1044379 |
Ex 12 R - 5m | 1044370 |
Ex 12 WR - 2m | 1044436 |
Ex 12 WR - 5m | 1044435 |
Ex 12 FR - 2m | 1189083 |
Ex 12 FR - 5m | 1044842 |
Ex 12 WH - 2m | 1044510 |
Ex 12 WH - 5m | 1044507 |
Ex 12 WHL - 2m | 1044565 |
Ex 12 WHL - 5m | 1044559 |
Ex 12 WHK - 2m | 1051633 |
Ex 12 WHK - 5m | 1189087 |
Ex 12 WPH - 2m | 1189089 |
Ex 12 WPH - 5m | 1177755 |
Ex 12 D - 2m | 1044639 |
Ex 12 D - 5m | 1044640 |
Ex 12 DL - 2m | 1189096 |
Ex 12 DL - 5m | 1189100 |
Ex 12 DS - 2m | 1189106 |
Ex 12 DS - 5m | 1044681 |
Ex 12 DD - 2m | 1189125 |
Ex 12 DD - 5m | 1189126 |
Ex 12 TL - 2m | 1044693 |
Ex 12 TL - 5m | 1180847 |
Ex 12 TF - 2m | 1044733 |
Ex 12 TF - 5m | 1044736 |
Ex 12 TK - 2m | 1189128 |
Ex 12 TK - 5m | 1044757 |
Ex ES 98-11 -40°C | 1387893 |
Ex ES 98-02 -40°C | 1400705 |
Ex ES 98-11U -40°C | 1400703 |
Ex ES 98 R-11 -40°C | 1400709 |
Ex ES 98 R-02 -40°C | 1400713 |
Ex ES 98 R-11U -40°C | 1400711 |
Ex ES 98 H-11 -40°C | 1400717 |
Ex ES 98 H-02 -40°C | 1400721 |
Ex ES 98 H-11U -40°C | 1400719 |
Ex ES 98 PH-11 -40°C | 1400725 |
Ex ES 98 PH-02 -40°C | 1400729 |
Ex ES 98 D-11 -40°C | 1400733 |
Ex ES 98 D-02 -40°C | 1400737 |
Ex ES 98 D-11U -40°C | 1400735 |
Ex ES 98 DL-11 -40°C | 1400741 |
Ex ES 98 DL-02 -40°C | 1400745 |
Ex ES 98 DL-11U -40°C | 1400743 |
Ex ES 98 DS-11 -40°C | 1400749 |
Ex ES 98 DS-02 -40°C | 1400753 |
Ex ES 98 DS-11U -40°C | 1400751 |
Ex ES 98 DD-11 -40°C | 1400757 |
Ex ES 98 DD-02 -40°C | 1400761 |
Ex ES 98 DD-11U -40°C | 1400759 |
Ex EM 98-11 -40 °C | 1407644 |
Ex EM 98 R-11 -40 °C | 1442200 |
Ex EM 98 H-11 -40 °C | 1409658 |
Ex EM 98 PH-11 -40 °C | 1410011 |
Ex EM 98 D-11 -40 °C | 1409961 |
Ex EM 98 DL-11 -40 °C | 1442030 |
Ex EM 98 DS-11 -40 °C | 1442493 |
Ex EM 98 DD-11 -40 °C | 1442593 |
Ex HS 98 R 0-10 VDC | on request |
Ex HS 98 R 0-20 mA | on request |
Ex HS 98 R 4-20 mA | 1354676 |
Ex 355 S 1O/1S | 1178426 |
Ex 355 S 2O | 1179217 |
Ex 355 S 1S/1O UE | on request |
Ex 355 R 1O/1S | 1179159 |
Ex 355 R 2O | 1179218 |
Ex 355 R 1S/1O UE | 1280836 |
Ex 355 1K 1O/1S | 1178444 |
Ex 355 1K 2O | 1178641 |
Ex 355 1K 1S/1O UE | 1188259 |
Ex 355 3K 1O/1S | 1187048 |
Ex 355 3K 2O | 1189337 |
Ex 355 3K 1S/1O UE | 1189521 |
Ex 355 4VH 1O/1S | 1179156 |
Ex 355 4VH 2O | 1189527 |
Ex 355 4VH 1S/1O UE | 1477218 |
Ex 355 4V3H 1O/1S | 1179072 |
Ex 355 4V3H 2O | 1179966 |
Ex 355 4V3H 1S/1O UE | 1317261 |
Ex 355 4V7H 1O/1S-2138 (2138-positive drive actuator) | 1330278 |
Ex 355 4V7H 2O-2138 (2138-positive drive actuator) | on request |
Ex 355 4V7H 1S/1O UE-2138 (2138-positive drive actuator) | 1185952 |
Ex 355 4V7H 1O/1S | 1178443 |
Ex 355 4V7H 2O | 1222698 |
Ex 355 4V7H 1S/1O UE | on request |
Ex 355 3V4D 1O/1S | 1181679 |
Ex 355 3V4D 2O | 1189522 |
Ex 355 3V4D 1S/1O UE | 1189523 |
Ex 355 4V10H 1O/1S | 1178428 |
Ex 355 4V10H 2O | 1189998 |
Ex 355 4V10H 1S/1O UE | on request |
Ex 355 TK 1O/1S | 1178557 |
Ex 355 TK 2O | 1206303 |
Ex 61 W 1O/1S - 3m | 1160276 |
Ex 61 WH 1O/1S - 3m | 1047808 |
Ex 61 WHL 1O/1S - 3m | 1160277 |
Ex 61 WHK 1O/1S - 3m | 1179157 |
Ex 61 D 1O/1S - 3m | 1172825 |
Ex 61 DL 1O/1S - 3m | 1053442 |
Ex 61 DS 1O/1S - 3m | 1175016 |
Ex 61 TL 1O/1S - 3m | 1189069 |
Ex 61 TF 1O/1S - 3m | 1183085 |
Ex 61 TFL 1O/1S - 3m | 1181343 |
Ex 61 TK 1O/1S - 3m | 1180172 |
ExM 61 W - 3m | 1174118 |
ExM 61 WH - 3m | 1047986 |
ExM 61 WHL - 3m | 1175509 |
ExM 61 WHK - 3m | 1174745 |
ExM 61 D - 3m | 1053626 |
ExM 61 DL - 3m | 1054144 |
ExM 61 DS - 3m | 1167414 |
ExM 61 TL - 3m | 1167449 |
ExM 61 TF - 3m | 1047990 |
ExM 61 TFL - 3m | 1047992 |
ExM 61 TK - 3m | 1174054 |
Ex 14 RT - 1m | 1045472 |
Ex 14 RT-S-V2A - 1m | 1184161 |
Ex 14 RTM - 1m | 1045473 |
Ex 14 RWA 0 - I - 1m | 1045500 |
Ex 14 RWA I - II - 1m | 1160191 |
Ex 14 RWB I - 0 - II - 1m | 1045501 |
Ex 14 RWC I - 0 ← II - 1m | 1045502 |
Ex 14 RWA-S-V2A 0 - I - 1m | 1184162 |
Ex 14 RWB-S-V2A I - 0 - II - 1m | 1472619 |
Ex 14 RSTA 0 ← I - 1m | 1045503 |
Ex 14 RSTB I → 0 ← II- 1m | 1045504 |
Ex 14 RSSA 12 - 1m | 1045515 |
Ex 14 RSSA 13 - 1m | 1045516 |
Ex 14 RSSA 14 - 1m | 1045517 |
Ex 14 RSSA 15 - 1m | 1045518 |
Ex 14 RSSA 17 - 1m | 1045519 |
Ex 14 RSSA 18 - 1m | 1045520 |
Ex 14 RSSA 23 - 1m | 1045521 |
Ex 14 RSSA 24 - 1m | 1045522 |
Ex 14 RSSA 27 - 1m | 1045523 |
Ex 14 RS SW - 1m | 1179170 |
Ex 14 RUV - 1m | 1045526 |
Ex 14 RUV-S - 1m | 1185800 |
Ex 14 RUV 2O - 1m | 1180200 |
Ex 14 QRSRUV - 1m | 1183903 |
Ex 14 QRSKUV - 5m | 1401104 |
Ex 14 QRBUVSE 2O - 3m | 1462984 |
Ex 14 QRSKUVSE 1O/1S - 1m | 1462982 |
Ex 14 QRSKUVSE 2O - 3m | 1493162 |
Ex BF 80 1 DT 1O/1S -60°C | 1466153 |
Ex BF 80 1 PZDTSW 1O/1S, ? 38 mm -60°C | on request |
Ex BF 80 1 WS 0-I 1O/1S -60°C | 1354743 |
Ex BF 80 1 WS I-0-II 1S/1S -60°C | on request |
Ex BF 80 1 PZTNA 1O/1S, ? 38 mm -60°C | 1392273 |
Ex BF 80 1 PZTNA 2O/1S, ? 38 mm -60°C | 1328927 |
Ex BF 80 1 PZSTNA 1O/1S, ? 38 mm -60°C | 1268145 |
Ex BF 80 1 SLS 0-I 1O/1S -60°C | 1281009 |
Ex BF 80 1 SLS I-0-II 1S/1S -60°C | 1299992 |
Ex BF 80 1 DDT 1O/1S -60°C | 1489823 |
Ex BF 80 1 LDT 1O/1S -60°C | 1380197 |
Ex BF 80 1 LM LED -60°C | 1312613 |
Ex BF 80 2 DT/DT 1OS/1OS -60°C | 1381941 |
Ex BF 80 2 LM/DT LED/1OS -60°C | on request |
Ex BF 80 2 LM/DDT LED/1OS -60°C | 1426951 |
Ex BF 80 2 DDT/PZTNA 1OS/2O -60°C | 1307828 |
Ex BF 80 3 DT/DT/DT 1OS/1OS/1OS -60°C | 1430467 |
Ex BF 80 3 LM/DT/DT LED/1OS/1OS -60°C | 1238974 |
Ex BF 80 3 LM/DDT/PZSTNA LED/1OS/1OS -60°C | 1360166 |
Ex BF 80 3 LM/LM/PZTNA LED/LED/2O -60°C | 1356215 |
Ex BF 80 3 DT/DT/PZTNA 1OS/1OS/1OS -60°C | 1301954 |
Ex GF 1O/1S - 3m | 1048461 |
Ex GFM - 3m | 1048539 |
Ex GFS 1O/1S - 3m | 1048585 |
Ex GFSM - 3m | 1048714 |
Ex GFSM 1O/1S - 3m | 1283481 |
Ex GFS 2O/2S - 3m | 1186320 |
Ex GFI 1O/1S -40°C Extreme | 1318066 |
Ex GFSI 1O/1S -40°C Extreme | 1296855 |
Ex GF 2 1OS/1OS - 3m | 1048771 |
Ex GFM 2 - 3m | 1180291 |
Ex GFS 2 1OS/1OS - 3m | 1048847 |
Ex GFSM 2 - 3m | 1051997 |
Ex GFM 3 - 3m | 1053204 |
Ex GFS 3 1OS/1OS/1OS - 3m | 1048957 |
Ex GFSM 3 - 3m | 1209486 |
Ex ZS 71 1O/1S VD / 100 N - 3m | 1189317 |
Ex ZS 71 1O/1S VD-A / 100 N - 3m | 1189318 |
Ex ZS 71 1O/1S WVD / 100 N - 3m | 1189321 |
Ex ZS 71 1O/1S WVD-A / 100 N - 3m | 1189324 |
Ex ZS 71 2O VD / 100 N - 3m | 1189325 |
Ex ZS 71 2O VD-A / 100 N - 3m | 1189335 |
Ex ZS 71 2O WVD / 100 N - 3m | 1189336 |
Ex ZS 71 2O WVD-A / 100 N - 3m | 1189338 |
Ex ZS 73 1O/1S VD / 295-390 N - 3m | 1048127 |
Ex ZS 73 1O/1S VD / 120-180 N - 3m | 1177689 |
Ex ZS 73 1O/1S WVD / 295-390 N - 3m | 1048158 |
Ex ZS 73 1O/1S WVD / 120-180 N - 3m | 1183019 |
Ex ZS 73 2O VD / 295-390 N - 3m | 1182417 |
Ex ZS 73 2O VD / 120-180 N - 3m | 1182418 |
Ex ZS 73 2O WVD / 295-390 N - 3m | 1182048 |
Ex ZS 73 2O WVD / 120-180 N - 3m | 1180514 |
Ex ZS 75 1O/1S VD / 295-390 N - 3m | 1048304 |
Ex ZS 75 1O/1S WVD / 295-390 N - 3m | 1048318 |
Ex ZS 75 1O/1S WVD / 120-180 N - 3m | 1185780 |
Ex ZS 75 2O/2S VD / 295-390 N - 3m | 1048357 |
Ex ZS 75 2O/2S VD / 120-180 N - 3m | 1053548 |
Ex ZS 75 2O/2S WVD / 295-390 N - 3m | 1048370 |
Ex ZS 75 2O/2S WVD / 120-180 N - 3m | 1048393 |
Ex ZS 80 1O/1S WVD - 3m | 1181373 |
Ex ZS 80 2O WVD - 3m | 1182490 |
Ex ZS 73 S 1O/1S VD - 3m | 1178045 |
Ex ZS 73 S 2O VD - 3m | 1180510 |
Ex ZS 75 S 1O/1S VD - 3m | 1051584 |
Ex ZS 75 S 2O/2S VD - 3m | 1173241 |
Ex ZS 75 S 2O VD - 3m | 1261507 |
Ex ZS 75 S 4O VD - 3m | on request |
Ex ZS 90 S 2O/2S VD - 3m | 1184968 |
Ex ZS 92 S 22 VD F | 1326899 |
Pull-wire set with 5 meter wire rope | 1041628 |
Pull-wire set with 10 meter wire rope | 1041633 |
Pull-wire set with 15 meter wire rope | 1041634 |
Pull-wire set with 20 meter wire rope | 1041645 |
Pull-wire set with 25 meter wire rope | 1041635 |
Pull-wire set with 30 meter wire rope | 1041641 |
Pull-wire set with 40 meter wire rope | 1041647 |
Pull-wire set with 50 meter wire rope | 1041642 |
Red pull-wire ? 3 mm + 2 mm PVC-sheath, per meter | 1032984 |
Cable tensioner TS 65 | 1186621 |
Wire clamp 3 mm | 1033247 |
Wire clamp egg-shaped size 3 | 1181896 |
Duplex wire clamp | 1033248 |
Wire thimble 3 mm | 1033245 |
Eye bolt BM 8 x 70 with nut | 1170601 |
Eye bolt BM 10 x 40 with nut | 1032610 |
Eye bolt open M 10 x 55 with 2 nuts | 1279170 |
Pulley | 1041765 |
Rod strainer M6 DIN 1480 | 1033254 |
上一條:
德國STEUTE世德型號列舉
下一條:
德國STEUTE世德型號列舉